<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GameSteady &#187; Twitter iPhone</title>
	<atom:link href="http://www.gamesteady.com/tag/twitter-iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamesteady.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Oct 2010 12:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tweet Defense for iPhone Uses Twitter Stats to Boost Up Gameplay</title>
		<link>http://www.gamesteady.com/tweet-defense-for-iphone-uses-twitter-stats-to-boost-up-gameplay</link>
		<comments>http://www.gamesteady.com/tweet-defense-for-iphone-uses-twitter-stats-to-boost-up-gameplay#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platforms]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Tweet Game]]></category>
		<category><![CDATA[iPhone Twitter Defense]]></category>
		<category><![CDATA[iPhone Twitter Game]]></category>
		<category><![CDATA[iPod Twitter]]></category>
		<category><![CDATA[Tweet Defense]]></category>
		<category><![CDATA[Tweet Defense iPhone]]></category>
		<category><![CDATA[Twitter Game iPod Touch]]></category>
		<category><![CDATA[Twitter iPhone]]></category>

		<guid isPermaLink="false">http://www.gamesteady.com/?p=815</guid>
		<description><![CDATA[Community strategy agency behind some of the most legendary franchises, Promethium Marketing Group, released today the world&#8217;s first iPhone game that tosses ridiculous killer zombies and your twitter statistics into a tower defense blender for a &#8220;viral juicy mix&#8221;. Designed in partnership with United Kingdom development studio GrinLock, Tweet Defense is available for the iPhone [...]]]></description>
		<wfw:commentRss>http://www.gamesteady.com/tweet-defense-for-iphone-uses-twitter-stats-to-boost-up-gameplay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

