<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GameSteady &#187; Chamber</title>
	<atom:link href="http://www.gamesteady.com/tag/chamber/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamesteady.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Oct 2010 12:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jenkins Software Announces Free Data Mining Tool for Game Developers</title>
		<link>http://www.gamesteady.com/jenkins-software-announces-free-data-mining-tool-for-game-developers</link>
		<comments>http://www.gamesteady.com/jenkins-software-announces-free-data-mining-tool-for-game-developers#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Chamber]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[Echo Chamber]]></category>
		<category><![CDATA[EchoChamber]]></category>
		<category><![CDATA[Free Echo Chamber]]></category>
		<category><![CDATA[Jenkins RakNet]]></category>
		<category><![CDATA[Jenkins Software]]></category>
		<category><![CDATA[Jenkins Software Echo Chamber]]></category>
		<category><![CDATA[RakNet]]></category>
		<category><![CDATA[Software Jenkins]]></category>

		<guid isPermaLink="false">http://www.gamesteady.com/?p=803</guid>
		<description><![CDATA[Jenkins Software has released today a new free data mining and visualization utility designed for game development titled Echo Chamber. The Developer of RakNet, Jenkins Software, released today a free data mining tool used to visualize game session metrics. The name of the software is Echo Chamber. The Supported usage includes Video playback with frame [...]]]></description>
		<wfw:commentRss>http://www.gamesteady.com/jenkins-software-announces-free-data-mining-tool-for-game-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

